PK-70 Quadro / Penta
Jun 30th, 2024 at 09:14 Packaging Machinery - آلات التعبئة والتغليف RPT 23 views Reference: 248Location: RPT
PK-70 Quadro / Penta
Machine: | PK-70 Quadro | PK-70 Penta |
Nominal Speed dry run: | Upto 60 pouches/min | Upto 50 pouches/min |
Connect load: | 7kW, 415V,3Ø+N, 50Hz | 7kW, 415V,3Ø+N, 50Hz |
Air consumption at 6 Bar: | 6.1 NL/Cycle | 6.1 NL/Cycle |
Machine size(LxWxH,mm): | 1200 x 2000 x 2600 | 1200 x 2000 x 2400 |
Machine Construction: | MS Painted, Contact Parts are in AISI -316 | MS Painted, Contact Parts are in AISI -316 |
Film Pulling: | Servo | Servo |
Cross Seal: | Pneumatic | Pneumatic |
Pillow Bag Width Size(Front Panel + Gusset): | (W+G) ≤ 250mm | (W+G) ≤ 250mm |
PPillow Bag Size(Gusset): | 60G – 90G | 60G – 100G |
Pouch Height: | 100mm – 390mm | 100mm – 390mm |
Filling Volume: | 100 cc To 1000 cc | 100 cc To 5000 cc |
Packaging Material: | LDPE, BOPP, All Heat Sealable Laminate | LDPE, BOPP, All Heat Sealable Laminate |
Additional Details
video: