PK-102 Simplex / Duplex / Triplex
Jun 30th, 2024 at 08:29 Packaging Machinery - آلات التعبئة والتغليف RPT 22 views Reference: 241Location: RPT
PK-102 Simplex / Duplex / Triplex
Machine: | PK-102 Simplex | PK-102 Duplex | PK-102 Triplex |
Nominal Speed dry run: | Upto 70 pouches/min | Upto 140 pouches/min | Upto 210 pouches/min |
Connect load: | 14kW, 415V, 3Ø+N, 50Hz | 16kW, 415V, 3Ø+N, 50Hz | 16kW, 415V, 3Ø+N, 50Hz |
Air consumption at 6 Bar: | 21.4 NL/Cycle | 24.2 NL/Cycle | 27 NL/Cycle |
Machine size(LxWxH,mm): | 7610 x 2155 x 2000 | 7610 x 2155 x 2000 | 7610 x 2155 x 2000 |
Machine Construction: | MS Painted, Contact Parts are in AISI -316 | MS Painted, Contact Parts are in AISI -316 | MS Painted, Contact Parts are in AISI -316 |
Bag Width Size: | 120mm – 415mm |
120mm – 190mm |
80mm – 115mm |
Bag Length Size: | 120mm – 350mm | 120mm – 350mm | 100mm – 210mm |
Filling Volume: | 100 cc To 3000 cc |
1 cc To 1000 cc |
20 cc To 350 cc |
Packaging Material: | All Heat Sealable Laminate | All Heat Sealable Laminate | All Heat Sealable Laminate |
Related Pack Styles
Additional Details
video: