PK-70 / PK-70 Twin
Jun 30th, 2024 at 08:41 Packaging Machinery - آلات التعبئة والتغليف RPT 20 views Reference: 245Location: RPT
PK-70 / PK-70 Twin
Machine: | PK-70 | PK-70 Twin |
Nominal Speed dry run: | Upto 120 pouches/min | Upto 120 pouches/min |
Connect load: | 6.5kW, 415V,3Ø+N, 50Hz | 13.5kW, 415V,3Ø+N, 50Hz |
Air consumption at 6 Bar: | 1.2 NL/Cycle | 1.3 NL/Cycle |
Machine size(LxWxH,mm): | 1200 x 2000 x 1600 | 2200 x 1700 x 1600 |
Machine Construction: | MS Painted, Contact Parts are in AISI -316 | MS Painted, Contact Parts are in AISI -316 |
Film Pulling: | Servo | Servo |
Cross Seal: | Servo | Servo |
Pillow Bag Width Size: | 70mm – 230mm | 70mm – 230mm |
Pillow Bag Height Size: | 75mm – 325mm | 75mm – 325mm |
Filling Capacity: | 50 cc To 1000 cc (depending upon product bulk density) | 50 cc To 1000 cc (depending upon product bulk density) |
Packaging Material: | All Heat Sealable Laminate | All Heat Sealable Laminate |
Additional Details
video: