No result. Refine your search using other criteria.
Cartoning Machines NSX-3.1 / NSX-5.1
Machine: | NSX 3.1 | NSX 5.1 | NSX 5.1 L |
Nominal Speed dry run: | Upto 130 cartons/min | Upto 130 cartons/min | Upto 200 cartons/min |
Connect load: | 3.5kW, 415V,3Ø+N, 50Hz | 3.5kW, 415V,3Ø+N, 50Hz | 6kW, 415V,3Ø+N, 50Hz |
Air consumption at 6 Bar: | 8.3 NL/Cycle | 8.3 NL/Cycle | 8.3 NL/Cycle |
Machine size(LxWxH,mm): | 4600 x 1180 x 1750 | 7390 x 1600 x 1750 | 8150 x 1890 x 1750 |
Machine Construction:: | MS Painted or SS 304 | MS Painted or SS 304 | MS Painted or SS 304 |
Synchronization with VFFS machine: | not possible | possible | possible |
Carton Length Size (A): | 108mm – 290mm | 108mm – 250mm | 108mm – 250mm |
Carton Width Size (B)*: | 44mm – 250mm | 44mm – 250mm | 44mm – 250mm |
Carton Height (C)*: | 20mm – 90mm | 20mm – 80mm | 20mm – 80mm |
*Base on machine pitch (7.5, 10.0, 15.0 inches)
Carton Pack Styles
Carton Glue
Carton Tuck